
HestiaPi FR4
The project consists of a case (8 parts) and a board (1 part) for the electronics.
The case is made of coloured PCB material and consists of the “front” (Gerber_Front_20200228004727), 6 pieces of the “wall” (Gerber_Wall_20200228004853) and the “backplate” (Gerber_BackPlate_20200228005103). The front is soldered to the 6 wall pieces to form the “cover”. Pin headers (2×1) are used to keep the cover and the backplate together.
The backplate has 4 soldered nuts (or SMTSO standoffs) to hold the board and 2 pin header connectors (4×1) for an additional sensor board. The case will be available in 2 colours for 2 models. One model is white. Another model is black.
The board (Gerber_ONE-iP_20200228005251) is entirely with THT components. A female pin header connector (4×1) is at the bottom. The rest of the components are on the top side. 2 interchangeable power supply components are used to produce 2 models of the same PCB depending on region (US, EU).
Gerber Files
Other Files
PCB Specifications
Board
Layers: 2
PCB Thickness: 1.6mm
PCB Color: Blue
Silkscreen: White
Surface Finish: LeadFree HASL-RoHS
Copper Weight: 1oz
Test: Full Automatic Optical Test
Backplate
Layers: 1
PCB Thickness: 2mm
PCB Color: Black/White on both sides (depending on model)
Silkscreen: White
Surface Finish: LeadFree HASL-RoHS
Copper Weight: 1oz
Test: Full Automatic Optical Test
Front
Layers: 1
PCB Thickness: 1.6mm
PCB Color: Black/White on both sides (depending on model)
Silkscreen: White
Surface Finish: LeadFree HASL-RoHS
Copper Weight: 1oz
Test: Full Automatic Optical Test
Wall
Layers: 1
PCB Thickness: 1.2mm
PCB Color: Black/White on both sides (depending on model)
Silkscreen: White
Surface Finish: LeadFree HASL-RoHS
Copper Weight: 1oz
Test: Full Automatic Optical Test
BOM
Board
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | LCSC Assembly |
0 | PCB | Gerber_ONE-iP-Click-2.4 | 1 | ||||||
1 | SFN-1207PA6.5 | BUZZER1 | BUZ-TH_BD12.5-P6.50-D0.9 | 1 | SFN-1207PA6.5 | S&S | LCSC | C360618 | |
2 | HLK-PM01 | PSU-EU | PWRM-TH_HLK-PM01 | 1 | HLK-PM01 | HI-LINK | LCSC | C209903 | |
3 | JQC-3F/05 | K1,K2,K3,K4 | RELAY-TH_HF3FF/XX-1ZXX(XXX) | 4 | JQC-3FF/05-1ZS(551) | HF | LCSC | C9221 | |
4 | PiZero | P2 | HDR-TH_40P-P2.54-V-R2-C20-S2.54 | 1 | 2.54mm 2*20PFemale header | BOOMELE | LCSC | C50982 | |
5 | 1N4001 | D1,D2,D3,D4 | SMA_L4.4-W2.8-LS5.4-RD | 4 | 1N4007 | TWGMC | LCSC | C727081 | |
6 | RESET | SW1 | SW_TACT_STANDARD_RIGHT_ANGLE | 1 | |||||
7 | DB301V-5.0-3P-BU-P | U1 | CONN-TH_3P-P5.00_DB301V-5.0-3P-BU-P | 1 | DB301V-5.0-3P-BU-P | DIBO | LCSC | C430620 | Yes |
8 | LED1 | LED1,LED2,LED3,LED4 | LED1206-RD | 4 | GBD-C150KSKT-DZ | GBG | LCSC | C712088 | |
9 | TEST-POINT3 | GND,5V,3.3V | PAD.03X.03 | 3 | |||||
10 | JL301-50004U02 NO SILK | U4 | CONN-TH_4P-P5.00_JL301-50004U02 | 1 | JL301-50004U02 | JILN | LCSC | C409137 | |
11 | 330 | R1,R3,R5,R7 | R1206 | 4 | 1206W4J0000T5E | UniOhm | LCSC | C39126 | |
12 | 1.2K | R2,R4,R6,R8 | R1206 | 4 | 1206W4J0000T5E | UniOhm | LCSC | C39126 | |
13 | LCD | P1 | HDR-TH_26P-2.54-V-M-R2-C13-S2.54 | 1 | X6521WV-2×13H-C30D60 | XKB Connectivity | LCSC | C725885 | |
14 | DB301V-5.0-2P-BU-P | U2,U3 | CONN-TH_2P-P5.00_DB301V-5.0-2P-BU-P | 2 | DB301V-5.0-2P-BU-P | DIBO | LCSC | C430621 | Yes |
15 | Reset | P3 | HDR-TH_2P-P2.54-V-F | 1 | PM254V-11-02-H85 | XFCN | LCSC | C541849 | |
16 | BC847B 1F | Q1,Q2,Q3,Q4 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 4 | BC847B 1F | ZRE | LCSC | C779723 | |
17 | BME280 | H1 | HDR-TH_4P-P2.54-H-W8.6_A2541HWR-4P | 1 | A2541HWR-4P | Changjiang Connectors | LCSC | C225512 |
Obsolete board Gerber_ONE-iP_20200228005251 (for reference only)
Name | Description | Qt | Model | Digikey | Mouser | Link |
PCB | Gerber_ONE-iP_20200228005251 | 1 | ||||
Pi | Pin header – female 2×20 | 1 | S6104-ND | eBay | ||
Reset | Pin header – female 2×2 | 1 | SAM1212-02-ND | eBay | ||
RESET | SPST Momentary Push Button Tactile Right Angle 6x6mm | 1 | EG2509-ND | eBay | ||
LCD | LCD IDC Socket – male 2×13 – length: 15mm | 1 | Similar to attached specs file but with tighter wall around the pins to not allow wrong positioning of the female 1-pin left or right. See specs in “Other Files” section: LCD IDC Socket BX25-88XXSXXXBND1X1.pdf | |||
K1-K4 | Solid State Relay | 4 | OMRON G3MB-202P | Z909-ND | eBay | |
BME280 | Pin header – female right angle 4×1 | 1 | eBay | |||
PSU-US | 7-36V AC to 5V/3A(MAX) DC converter (US model) | 1 | IPS-ATD24S53 | Manufacturer Amazon | ||
PSU-EU | HLK-PM01 (EU model) | 1 | Manufacturer | |||
C/R/W/Y/G/W2 | Terminal block 6×1 | 1 | ED2613-ND |
Front
Name | Description | Qt | P.N. | Link |
PCB | Gerber_Front_20200228004727 | 1 |
Wall
Name | Description | Qt | P.N. | Link |
PCB | Gerber_Wall_20200228004853 | 6 | ||
Pin header – male 2×1 – horizontal SMT | 6 | eBay |
Backplate
Name | Description | Qt | P.N. | Link |
PCB | Gerber_BackPlate_20200228005103 | 1 | ||
BME280 | Pin header – male 4×1 – horizontal SMT | 1 | eBay | |
BME280 | Pin header – female 4×1 – right angle | 1 | eBay | |
Pin header – female 2×1 – right angle | 6 | eBay | ||
Nuts | M2.5 nuts or SMTSO (2mm height) | 4 | See “Other files” for SMTSO |
Additional parts
Name | Description | Qt | P.N. | Link |
Pi Zero | Raspberry Pi Zero W | 1 | Link | |
LCD | 3.5″Inch TFT LCD Touch Screen Module 320×480 SPI RGB Display for Raspberry Pi | 1 | eBay | |
SD | Kingston MicroSD card 16GB SDHC UHS-I CLASS 10 | 1 | Kingston | |
Screws | M2.5 Philips pan head (NOT countersunk) (5mm length) | 4 | eBay | |
BME280 | Bosch BME280 5V 4-pin with below male header with pins coming out from the opposite side of the sensor. | 1 | eBay | |
Pin header – male right angle 4×1 | 1 | eBay | ||
Pin header – male 2×2 (not soldered anywhere) | 1 | eBay |
Videos
If below 2 videos are blocked please download them in a zip file. Videos demonstrate obsolete board Gerber_ONE-iP_20200228005251 instead.
Photos
If below 9 images are blocked please download them in a zip file. Photos demonstrate obsolete board Gerber_ONE-iP_20200228005251 instead.









Testing & Approval
We will require extensive photographic evidence with at least 10 different photos of each board/assembly and one complete sample of each colour to be sent over to Athens, Greece before committing for the first batch so please add this to your quote.