
PCB-30012017
Release date: 30/01/2017
Dimensions: 6.6×9.5cm
Type: FR4 proto: 2 layers / 1.2mm / HASL
Assembly List
Label | Part Type | Properties |
---|---|---|
DHT | DHT11/22/AM2301 | Optional component, output signal Digital Signal; sensing element Polymer humidity capacitor; power supply 3.3-5.5V DC |
BME | BME280 | Optional component, output signal Digital Signal; power supply 3.3-5.5V DC |
Heating Relay | OMRON PCB Power Relay – G5LE | contact rating 125VAC @ 10 AMP / 30VDC @ 8 AMP; switching circuit SPDT; package THT; variant variant 2; voltage 12V; part # G5LE-1 |
Hot Water Relay | OMRON PCB Power Relay – G5LE | contact rating 125VAC @ 10 AMP / 30VDC @ 8 AMP; switching circuit SPDT; package THT; variant variant 2; voltage 12V; part # G5LE-1 |
L, N, -, +5VDC | Power supply | HLK-PM01 |
D1 | Rectifier Diode | type Rectifier; package Melf DO-213 AB [SMD]; part # 1N4001 |
D2 | Rectifier Diode | type Rectifier; package Melf DO-213 AB [SMD]; part # 1N4001 |
Q1 | PNP-Transistor | type PNP; package SOT-23 [SMD]; part # 2N2222 |
Q2 | PNP-Transistor | type PNP; package SOT-23 [SMD]; part # 2N2222 |
R1 | 1.2kΩ Resistor | tolerance ±5%; package 1206 [SMD]; resistance 1.2kΩ |
R2 | 1.2kΩ Resistor | tolerance ±5%; package 1206 [SMD]; resistance 1.2kΩ |
R3 | 4.7kΩ Resistor | Optional component if non BME sensor requires it, tolerance ±5%; package 1206 [SMD]; resistance 4.7kΩ |
Wi-Fi | USB WiFi adapter | TP-LINK TL-WN725N V2 or other rtl8188eu chipset-based adapters |
RasPi | RaspberryPi Zero or Zero W | V1.3 | LCD | 3.5 LCD Touchscreen | 3.5 inch LCD Touch Screen Display Module 320 x 480 with XPT2046 touch controller |
Supported features
Known issues